Sign up to stay up to date on the Fort Lauderdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 N Ocean Blvd Unit #N201 2 3 1,931 $3,300,000 $1,708 3 days
1750 Nw 3rd Ter Unit #306C 2 2 975 $349,000 $357 1 day
No address 3 4 3,205 $2,600,000 $811 2 days
2106 Ne 56th Ct Unit #107 1 1 600 $100,000 $166 2 days
2200 S Ocean Ln Unit #205 2 3 2,170 $1,590,000 $732 2 days
45 Hendricks Isle Unit #201 3 4 2,700 $2,500,000 $925 3 days
110 Hendricks Isle Unit #8 2 3 1,770 $759,000 $428 3 days
817 Sw 17th St 3 2 N/A $595,000 Unknown 11 days
1440 Sw 20th St 3 2 1,199 $875,000 $729 3 days
1664 Sw 28th Ave 2 2 860 $468,440 $544 3 days
1728 Sw 12th Ct 2 1 720 $525,000 $729 30 days
311 Sw 31st Ave 4 2 1,483 $464,900 $313 3 days
701 N Fort Lauderdale Beach Blvd Unit #405 3 4 2,419 $2,900,000 $1,198 3 days
601 N Ft Lauderdale Beach Blvd Unit #713 1 1 875 $595,000 $680 3 days
4813 Sw 21st St 3 3 1,726 $540,000 $312 3 days
623 Ne 16th Ter 2 2 1,322 $875,000 $661 4 days
500 Sw 10th St 4 3 1,744 $549,990 $315 5 days
1529 Se 2nd Ct 5 5 3,451 $3,579,900 $1,037 6 days
2715 Ne 49th St Unit #207 1 1 700 $224,900 $321 5 days
2722 Nw 8th St 4 2 N/A $499,000 Unknown 5 days
1250 Miami Rd Unit #6 2 1 810 $300,000 $370 5 days
609 Ne 13th Ave Unit #101 2 2 830 $309,000 $372 5 days
1737 Ne 7th Ter 3 2 1,216 $749,000 $615 5 days
520 Se 5th Ave Unit #2211 3 2 1,447 $560,000 $387 7 days
823 Sw 11th St 3 3 2,018 $799,900 $396 5 days
613 Sw 12th St 4 4 2,815 $1,765,000 $626 5 days
533 Ne 3rd Ave Unit #511 2 2 1,064 $410,000 $385 5 days
4517 Ne 21st Ave Unit #2 1 1 605 $228,000 $376 6 days
4250 Galt Ocean Dr Unit #4P 1 2 950 $385,000 $405 6 days
245 Sw 20th St 2 2 988 $625,000 $632 6 days
3101 Bayshore Dr Unit #2308 2 2 1,214 $1,950,000 $1,606 10 days
661 Sw 28th Ter 3 2 1,433 $430,000 $300 7 days
3101 Bayshore Dr Unit #2204 2 2 1,176 $1,099,000 $934 6 days
6600 Ne 20th Way 4 3 1,984 $1,150,000 $579 7 days
200 S Birch Rd Unit #206 11 11 647 $325,000 $502 7 days
1821 Sw 36th Ave 3 2 1,624 $459,900 $283 7 days
505 N Fort Lauderdale Beach Blvd Unit #1404 1 1 584 $375,000 $642 7 days
4740 Ne 18th Ave 3 2 1,303 $950,000 $729 7 days
2200 S Ocean Ln Unit #1804 2 2 2,011 $1,975,000 $982 7 days
551 N Fort Lauderdale Beach Blvd Unit #H1011 1 1 577 $560,000 $970 28 days
3220 Bayview Unit #112 1 1 608 $299,000 $491 7 days
301 Sw 25th Ave 3 2 1,394 $409,900 $294 11 days
2100 S Ocean Ln Unit #1206 3 4 2,524 $1,725,000 $683 9 days
2740 Nw 21st St 3 2 1,248 $409,000 $327 10 days
6930 Nw 31st Ave Unit #A13 3 1 1,150 $269,000 $233 10 days
3732 Sw 16th St 3 2 1,875 $484,900 $258 10 days
520 Se 5th Ave Unit #1507 1 1 816 $335,000 $410 10 days
2670 E Sunrise Blvd Unit #520 1 1 554 $230,000 $415 10 days
1708 Sw 11th St 3 3 1,766 $699,000 $395 11 days
2000 S Ocean Dr Unit #1410 3 3 2,650 $1,250,000 $471 10 days
Average: 2.8 2.5 1,743 $1,542,053 $642 57 days
Viewing 1 - 50 of 627
Viewing 1 - 50 of 627
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2955 Nw 4th St 3 1 936 $415,000 $443 2 days
2555 Ne 11th St Unit #808 1 1 710 $269,000 $378 7 days
2421 Ne 65th St Unit #418 2 2 1,094 $385,000 $351 8 days
2621 Franklin Dr 3 2 1,467 $375,000 $255 12 days
6025 Bayview Dr Unit #6025 2 3 1,330 $389,000 $292 10 days
1310 Nw 20th St 3 1 1,007 $105,000 $104 7 days
3310 Nw 67th St 3 2 1,844 $484,900 $262 31 days
2901 Nw 9th Ct 2 1 832 $279,000 $335 13 days
2550 Sw 18th Ter Unit #1706 2 2 858 $200,000 $233 4 days
528 Nw 18th Ave 5 3 1,633 $449,000 $274 12 days
1300 Nw 18th Ct 3 1 1,127 $395,000 $350 23 days
1650 Nw 26th Ter 4 2 2,010 $479,900 $238 4 days
3100 Sw 22nd Ct 3 2 N/A $449,900 Unknown 11 days
2889 Nw 10th Ct 3 2 1,199 $415,000 $346 13 days
48 Castle Harbor Isle 3 3 2,241 $1,575,000 $702 6 days
808 Nw 20th Ave 7 2 2,056 $320,000 $155 30 days
2141 Nw 29th Ave 4 2 1,162 $339,000 $291 28 days
624 Pennsylvania Ave 3 2 1,776 $449,900 $253 7 days
2152 Ne 61st Ct 2 2 1,385 $699,000 $504 32 days
2881 Ne 33rd Ct Unit #8H 2 2 1,250 $399,900 $319 8 days
No address 3 2 1,496 $229,000 $153 7 days
2951 Sw 17th Pl 3 2 1,408 $649,000 $460 33 days
5208 Ne 24th Ter Unit #F118 2 1 875 $220,988 $252 26 days
833 Nw 2nd St N/A N/A 726 $358,000 $493 6 days
3550 Ne Galt Ocean Dr Unit #1809 1 2 970 $549,900 $566 2 days
3200 Port Royale Dr N Unit #706 2 2 1,351 $589,900 $436 0 days
1543 Nw 12th Ave 4 2 1,224 $449,900 $367 46 days
1910 Ne 59th Pl 3 2 1,845 $1,250,000 $677 40 days
1407 Ne 56th Unit #104 2 1 820 $248,000 $302 134 days
1212 Sw 21st Ct 2 2 1,340 $550,000 $410 55 days
2841 Sw 4th Ct 3 2 1,215 $485,500 $399 34 days
1752 Nw 3rd Ter Unit #212C 2 2 975 $349,000 $357 36 days
2210 Sw 44th Ter 3 2 1,009 $498,900 $494 14 days
1021 Nw 5th St 3 2 1,428 $475,000 $332 4 days
3601 Sw 12 Ct 3 2 1,047 $345,700 $330 78 days
208 Nw 28th Ter 3 2 N/A $479,000 Unknown 1 day
2121 Nw 26th Ave 3 1 880 $299,900 $340 15 days
2100 S Ocean Dr Unit #15E 1 1 900 $394,900 $438 51 days
251 Sw 31st Ave 3 2 1,727 $175,000 $101 31 days
2291 Sw 34th Ter 3 2 1,238 $534,500 $431 76 days
4224 Sw 20th St 3 2 1,684 $542,000 $321 43 days
1400 Sw 31st Ct 2 1 1,002 $429,900 $429 58 days
1624 Nw 7th St 2 1 902 $289,999 $321 52 days
2540 Nw 9th Ct 3 1 1,060 $335,000 $316 55 days
2670 E Sunrise Blvd Unit #721 1 1 548 $268,000 $489 57 days
1329 N Andrews Ave 2 1 1,001 $475,000 $474 38 days
936 Intracoastal Dr Unit #21A 2 2 1,620 $975,000 $601 31 days
1440 Sw 30th St 4 2 1,216 $434,900 $357 62 days
1032 Se 13th Ter 3 3 2,320 $1,799,000 $775 44 days
2549 Sw 7th St 3 2 1,164 $480,000 $412 74 days
Average: 2.8 2.2 1,610 $822,878 $448 99 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3200 Port Royale Dr N Unit #204 1 2 N/A $289,900 $285,000 Unknown 34 days 12/8/23
1807 Nw 14th Ave 3 1 1,127 $455,000 $475,000 $421 5 days 12/7/23
2900 Nw 5th Ct 4 2 1,112 $395,000 $380,000 $341 22 days 12/7/23
520 Sw 29th Ave 3 2 1,593 $345,000 $331,400 $208 2 days 12/7/23
1116 Arizona Ave 4 3 1,324 $474,900 $475,000 $358 63 days 12/7/23
1180 N Federal Hwy Unit #1501 3 3 2,407 $2,500,000 $2,500,000 $1,038 9 days 12/6/23
1300 Sw 32nd St 3 2 2,130 $699,000 $660,000 $309 29 days 12/6/23
2421 Ne 65th St Unit #602 2 2 1,388 $455,000 $430,000 $309 134 days 12/6/23
501 Se 21st St 2 1 768 $400,128 $400,000 $520 26 days 12/5/23
432 Nw 17th Ave 2 2 1,088 $294,000 $294,000 $270 9 days 12/4/23
1334 Sw 21st Ct 5 4 N/A $1,550,000 $1,400,000 Unknown 5 days 12/4/23
2148 Ne 58th Ct 2 2 1,707 $850,000 $900,000 $527 8 days 12/4/23
4143 N Ocean Blvd Unit #208 1 1 680 $249,999 $233,000 $342 16 days 12/2/23
3261 Ne 56th Ct #1 4 5 2,800 $3,459,000 $2,800,000 $1,000 140 days 12/1/23
1180 N Federal Hwy Unit #705 2 3 1,620 $1,199,000 $1,175,000 $725 1 day 11/30/23
610 W Las Olas Blvd Unit #1811N 1 1 798 $460,000 $440,000 $551 12 days 11/30/23
616 Sw 12th Ave 1 2 1,088 $1,575,000 $1,565,000 $1,438 6 days 11/30/23
2247 Ne 20th St 3 4 2,699 $3,995,000 $3,800,000 $1,407 12 days 11/30/23
2272 Nw 20th St 3 2 1,070 $260,000 $265,500 $248 11 days 11/30/23
1465 Sw 28th Ave 3 2 1,289 $499,900 $499,900 $387 11 days 11/30/23
2715 Ne 49th St Unit #102 1 1 675 $215,000 $215,000 $318 38 days 11/30/23
2119 Se 10th Ave Unit #912 2 2 1,054 $420,000 $420,000 $398 66 days 11/30/23
2100 Ne 68th St 4 2 1,832 $875,000 $835,000 $455 65 days 11/30/23
1180 N Federal Hwy Unit #1007 2 3 N/A $1,250,000 $1,190,000 Unknown 14 days 11/29/23
271 Sw 28th Ter 4 2 1,863 $415,900 $425,000 $228 23 days 11/29/23
1 Las Olas Cir Unit #1102 2 2 1,625 $1,399,000 $1,150,000 $707 40 days 11/29/23
4131 Ne 26th Ave 3 3 1,802 $1,675,000 $1,575,000 $874 78 days 11/29/23
1515 E Broward Blvd Unit #422 1 1 660 $299,900 $277,000 $419 80 days 11/29/23
911 Nw 4th Ave 4 1 1,230 $349,000 $290,000 $235 32 days 11/28/23
1825 Fern Rd 3 2 860 $489,900 $430,000 $500 56 days 11/28/23
1301 Sw 8th Ct 3 2 1,560 $875,000 $780,000 $500 111 days 11/28/23
4300 N Ocean Blvd Unit #10K 2 2 1,450 $765,000 $745,000 $513 15 days 11/27/23
3050 Ne 47th Ct Unit #208 2 2 1,610 $450,000 $442,000 $274 9 days 11/27/23
3051 Ne 48th St Unit #210 2 2 1,450 $499,000 $475,000 $327 28 days 11/27/23
2120 Intracoastal Dr 4 3 2,611 $4,000,000 $3,550,000 $1,359 142 days 11/27/23
333 Las Olas Way Unit #2907 3 4 2,726 $2,695,000 $2,550,000 $935 5 days 11/21/23
2229 Nw 24th Ct 4 2 1,230 $365,000 $325,000 $264 32 days 11/21/23
2670 E Sunrise Blvd Unit #1428 1 1 585 $259,000 $255,000 $435 46 days 11/21/23
650 Carolina Ave 3 2 1,140 $439,000 $445,000 $390 56 days 11/21/23
2445 Sw 18th Ter Unit #1102 2 2 858 $265,000 $253,000 $294 6 days 11/20/23
2300 Nw 6th Ct 3 1 896 $364,900 $365,000 $407 15 days 11/20/23
1400 Seabreeze Boulevard 4 4 2,261 $1,450,000 $1,375,000 $608 131 days 11/20/23
551 N Fort Lauderdale Beach Blvd Unit #R1801 1 2 641 $636,900 $625,000 $975 77 days 11/17/23
1040 Nw 23rd Ter 3 1 900 $350,000 $340,000 $377 7 days 11/17/23
3831 Sw 11th St 4 2 1,595 $449,900 $450,000 $282 22 days 11/17/23
2155 Sw 37th Ter 3 2 1,384 $444,900 $420,000 $303 47 days 11/17/23
2721 Nw 22nd St 3 2 1,600 $419,900 $430,000 $268 10 days 11/17/23
950 Sw 28th St 3 2 N/A $465,000 $440,000 Unknown 18 days 11/16/23
3500 Galt Ocean Dr Unit #802 2 2 1,435 $630,000 $590,000 $411 1 day 11/15/23
1535 Se 15th St Unit #301 2 2 1,086 $524,900 $524,900 $483 15 days 11/15/23
Average: 2.8 2.2 1,516 $885,414 $837,393 $462 56 days
Viewing 1 - 50 of 483
Viewing 1 - 50 of 483