Sign up to stay up to date on the Naples Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
825 Vistana Circle Unit 23 3 2 1,790 $630,000 $351 0 days
825 Vistana Cir Unit 23 3 2 1,790 $630,000 $351 1 day
3486 26th Avenue SE 4 2 1,568 $535,000 $341 0 days
450 Bayfront Place Unit 4204 2 2 1,518 $1,315,000 $866 0 days
450 Bayfront Pl Unit 4204 2 2 1,518 $1,315,000 $866 1 day
3486 26th Ave Se 4 2 1,568 $535,000 $341 1 day
332 Flamingo Avenue 3 3 1,748 $2,900,000 $1,659 0 days
1030 13th Street SW 3 2 1,743 $549,000 $314 0 days
332 Flamingo Ave 3 3 1,748 $2,900,000 $1,659 1 day
1030 13th St Sw 3 2 1,743 $549,000 $314 1 day
5769 Anegada Drive 3 3 2,163 $1,549,900 $716 0 days
5769 Anegada Dr 3 3 2,163 $1,549,900 $716 1 day
1522 Serrano Cir 3 3 1,859 $790,000 $424 1 day
1522 Serrano Circle 3 3 1,859 $790,000 $424 0 days
2348 Hidden Lake Drive Unit 9 2 2 1,214 $424,900 $350 0 days
2348 Hidden Lake Dr Unit 9 2 2 1,214 $424,900 $350 1 day
8370 Heritage Links Court Unit 2024 2 2 1,414 $510,000 $360 0 days
8370 Heritage Links Ct Unit 2024 2 2 1,414 $510,000 $360 1 day
3692 3rd Ave Nw 3 2 2,800 $1,250,000 $446 1 day
3692 3rd Avenue NW 3 2 2,800 $1,250,000 $446 0 days
8115 Celeste Drive Unit 6211 2 2 1,480 $455,000 $307 0 days
8115 Celeste Dr Unit 6211 2 2 1,480 $455,000 $307 1 day
5897 Chanteclair Drive Unit 314 2 2 1,361 $824,000 $605 0 days
5897 Chanteclair Dr Unit 314 2 2 1,361 $824,000 $605 1 day
830 Sailaway Lane Unit 203 2 2 1,703 $1,299,000 $762 0 days
830 Sailaway Ln Unit 203 2 2 1,703 $1,299,000 $762 1 day
8953 Bahama Swallow Way 3 3 2,496 $1,825,000 $731 0 days
8953 Bahama Swallow Way 3 3 2,496 $1,825,000 $731 1 day
4685 Winged Foot Ct Unit 203 3 2 2,184 $649,999 $297 1 day
4685 Winged Foot Court Unit 203 3 2 2,184 $649,999 $297 0 days
3591 18th Avenue NE 3 2 1,300 $500,000 $384 1 day
3591 18th Ne Ave 3 2 1,300 $500,000 $384 6 days
4985 Sandra Bay Drive Unit 8-201 2 2 1,377 $419,000 $304 1 day
4985 Sandra Bay Dr Unit 8-201 2 2 1,377 $419,000 $304 2 days
2393 Outrigger Lane 3 2 1,488 $799,000 $536 1 day
2393 Outrigger Ln 3 2 1,488 $799,000 $536 2 days
455 Vanda Sanctuary Unit 455 1 1.5 799 $150,000 $187 2 days
1919 Gulf Shore Boulevard N Unit 102 2 2 1,350 $2,600,000 $1,925 1 day
1919 Gulf Shore Blvd N Unit 102 2 2 1,350 $2,600,000 $1,925 2 days
1940 Empress Ct 4 4 2,663 $2,100,000 $788 2 days
1940 Empress Court 4 4 2,663 $2,100,000 $788 1 day
1221 31st Street SW 6 4 2,970 $1,500,000 $505 1 day
1221 31st St Sw 6 4 2,970 $1,500,000 $505 2 days
16348 Viansa Way Unit 11-101 3 2 1,710 $975,000 $570 1 day
16348 Viansa Way Unit 11-101 3 2 1,710 $975,000 $570 2 days
5492 Freeport Lane 3 2 1,980 $839,000 $423 1 day
60 Mentor Drive 3 2 1,452 $639,500 $440 1 day
5492 Freeport Ln 3 2 1,980 $839,000 $423 2 days
60 Mentor Dr 3 2 1,452 $639,500 $440 2 days
9115 Strada Place Unit 5205 2 2 1,435 $1,150,000 $801 1 day
Average: 2.9 2.7 2,227 $2,063,304 $1,269 98 days
Viewing 1 - 50 of 7109
Viewing 1 - 50 of 7109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
97 Silver Oaks Circle Unit 2101 2 2 1,603 $500,000 $311 3 days
97 Silver Oaks Cir Unit 2101 2 2 1,603 $500,000 $311 4 days
6550 Chestnut Circle 3 2 1,914 $998,500 $521 3 days
6550 Chestnut Cir 3 2 1,914 $998,500 $521 4 days
85 Enchanting Blvd Unit E-85 2 2 838 $70,000 $83 5 days
15513 Monterosso Lane Unit 202 3 3 2,685 $2,300,000 $856 0 days
15513 Monterosso Ln Unit 202 3 3 2,685 $2,300,000 $856 5 days
9754 Whitehall St 4 2 1,786 $699,000 $391 5 days
9754 Whitehall Street 4 2 1,786 $699,000 $391 4 days
1275 Wildwood Lakes Boulevard Unit 2-304 2 2 1,042 $319,900 $307 4 days
1275 Wildwood Lakes Blvd Unit 2-304 2 2 1,042 $319,900 $307 5 days
1160 Wildwood Lakes Boulevard Unit 9-106 2 2 1,042 $285,000 $273 5 days
1160 Wildwood Lakes Blvd Unit 9-106 2 2 1,042 $285,000 $273 6 days
2675 24th Avenue SE 3 2 1,937 $620,000 $320 5 days
2675 24th Ave Se 3 2 1,937 $620,000 $320 6 days
3730 5th Avenue SW 3 1 1,809 $555,000 $306 6 days
3730 5th Ave Sw 3 1 1,809 $555,000 $306 7 days
5210 Kensington High Street 3 2 2,644 $1,650,000 $624 8 days
5210 Kensington High St 3 2 2,644 $1,650,000 $624 9 days
5975 Pinnacle Lane Unit 1-102 2 2 1,633 $559,000 $342 0 days
5975 Pinnacle Ln Unit 1-102 2 2 1,633 $559,000 $342 9 days
388 Leopard Ln Unit 388 2 2 960 $225,000 $234 10 days
4558 20th Street NE 3 2 1,058 $355,000 $335 9 days
4558 20th St Ne 3 2 1,058 $355,000 $335 10 days
6845 Ascot Drive Unit 102 3 2 1,632 $575,000 $352 9 days
6845 Ascot Dr Unit 102 3 2 1,632 $575,000 $352 10 days
2332 Island Cove Circle 2 3 2,037 $1,195,000 $586 9 days
2332 Island Cove Cir 2 2.5 2,037 $1,195,000 $586 10 days
2375 Naples Trace Circle Unit 5-507 2 2 1,000 $295,000 $295 9 days
2375 Naples Trace Cir Unit 5-507 2 2 1,000 $295,000 $295 10 days
5930 Three Iron Drive Unit 3202 3 2 1,633 $674,900 $413 6 days
5930 Three Iron Dr Unit 3202 3 2 1,633 $674,900 $413 11 days
5735 Whitaker Road Unit B102 2 2 1,101 $229,900 $208 10 days
5735 Whitaker Rd Unit B102 2 2 1,101 $229,900 $208 11 days
1601 Gulf Shore Boulevard N Unit 408 4 5 5,094 $17,000,000 $3,337 10 days
1601 Gulf Shore Blvd N Unit 408 4 4.5 5,094 $17,000,000 $3,337 11 days
1601 Gulf Shore Boulevard N Unit 505 3 4 4,266 $11,500,000 $2,695 10 days
1601 Gulf Shore Blvd N Unit 505 3 3.5 4,266 $11,500,000 $2,695 11 days
6926 Wellington Drive 4 3 2,800 $1,650,000 $589 4 days
6926 Wellington Dr 4 3 2,800 $1,650,000 $589 11 days
394 Leawood Circle 2 2 1,064 $375,000 $352 5 days
394 Leawood Cir 2 2 1,064 $375,000 $352 11 days
5337 19th Avenue SW 3 2 1,008 $270,000 $267 3 days
5337 19th Ave Sw 3 2 1,008 $270,000 $267 11 days
3980 Bishopwood Court E Unit 4-102 2 2 1,417 $455,000 $321 11 days
3980 Bishopwood Ct E Unit 4-102 2 2 1,417 $455,000 $321 12 days
6300 Pelican Bay Boulevard Unit A-106 3 3 2,378 $1,200,000 $504 11 days
6300 Pelican Bay Blvd Unit A-106 3 2.5 2,378 $1,200,000 $504 12 days
3720 Parkview Way 3 4 2,200 $2,490,000 $1,131 5 days
3720 Parkview Way 3 3.5 2,200 $2,490,000 $1,131 12 days
Average: 2.9 2.7 2,135 $1,487,418 $570 90 days
Viewing 1 - 50 of 1746
Viewing 1 - 50 of 1746
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16611 Firenze Way 5 8 7,400 $13,000,000 $13,000,000 $1,756 0 days 12/8/23
16611 Firenze Way 5 5.5 7,400 $13,000,000 $13,000,000 $1,756 16 days 12/8/23
5363 Everglades Boulevard N 3 2 1,627 $549,900 $549,900 $337 33 days 12/8/23
17 Chateau Way 2 2 960 $159,000 $160,000 $166 36 days 12/8/23
3577 Poinsettia Avenue 3 2 1,216 $399,900 $385,000 $316 37 days 12/8/23
1281 Solana Road Unit D-4 2 2 1,728 $495,000 $444,000 $256 47 days 12/8/23
1281 Solana Rd Unit D-4 2 2 1,728 $495,000 $444,000 $256 48 days 12/8/23
300 Palm Drive Unit #2 2 2 1,270 $324,900 $324,900 $255 11 days 12/8/23
3056 Horizon Lane Unit 1308 3 3 1,849 $555,000 $550,000 $297 50 days 12/8/23
3056 Horizon Ln Unit 1308 3 2.5 1,849 $555,000 $550,000 $297 51 days 12/8/23
15506 Cadiz Lane 4 3 2,475 $1,100,000 $1,020,000 $412 19 days 12/8/23
15506 Cadiz Ln 4 2.5 2,475 $1,100,000 $1,020,000 $412 52 days 12/8/23
9072 Glenforest Drive 3 2 1,566 $550,000 $540,000 $344 55 days 12/8/23
9072 Glenforest Dr 3 2 1,566 $550,000 $540,000 $344 56 days 12/8/23
144 Pebble Shores Drive Unit 9-204 2 2 1,225 $360,000 $352,500 $287 56 days 12/8/23
1290 Saint Clair Shores Road 2 2 1,500 $645,000 $655,000 $436 1 day 12/8/23
1290 Saint Clair Shores Rd 2 2 1,500 $645,000 $655,000 $436 66 days 12/8/23
8520 Mystic Greens Way Unit 406 3 3 2,359 $824,500 $805,000 $341 224 days 12/8/23
8723 Ibis Cove Circle 3 2 1,523 $549,900 $535,000 $351 125 days 12/8/23
2461 31st Avenue NE 3 2 1,550 $509,900 $500,000 $322 88 days 12/8/23
2609 20th Avenue SE 3 2 2,283 $650,000 $650,000 $284 209 days 12/8/23
1343 Delmar Lane 3 2 1,214 $599,000 $599,000 $493 115 days 12/8/23
9288 Troon Lakes Drive 3 3 2,800 $1,645,000 $1,525,000 $544 78 days 12/8/23
300 Dunes Boulevard Unit 303 3 2 1,893 $999,999 $925,000 $488 111 days 12/8/23
823 Meadowland Drive Unit # B 2 3 1,784 $499,000 $465,000 $260 106 days 12/8/23
2139 Torino Way 5 4 4,262 $3,295,000 $3,000,000 $703 230 days 12/8/23
2461 31st Ave Ne 3 2 1,550 $509,900 $500,000 $322 105 days 12/8/23
823 Meadowland Dr Unit # B 2 2.5 1,784 $499,000 $465,000 $260 107 days 12/8/23
9288 Troon Lakes Dr 3 3 2,800 $1,645,000 $1,525,000 $544 111 days 12/8/23
300 Dunes Blvd Unit 303 3 2 1,893 $999,999 $925,000 $488 112 days 12/8/23
1343 Delmar Ln 3 2 1,214 $599,000 $599,000 $493 116 days 12/8/23
8723 Ibis Cove Cir 3 2 1,523 $549,900 $535,000 $351 126 days 12/8/23
2609 20th Ave Se 3 2 2,283 $650,000 $650,000 $284 211 days 12/8/23
8520 Mystic Greens Way Unit 406 3 3 2,359 $824,500 $805,000 $341 225 days 12/8/23
2139 Torino Way 5 3.5 4,262 $3,295,000 $3,000,000 $703 231 days 12/8/23
822 Gulf Pavilion Drive Unit 104 3 2 1,367 $625,000 $631,000 $461 20 days 12/7/23
822 Gulf Pavilion Dr Unit 104 3 2 1,367 $625,000 $631,000 $461 21 days 12/7/23
5 Bluebill Avenue Unit 501 3 2 1,494 $1,150,000 $1,000,000 $669 0 days 12/7/23
5 Bluebill Ave Unit 501 3 2 1,494 $1,150,000 $1,000,000 $669 22 days 12/7/23
6039 Hollow Drive 3 2 1,332 $479,000 $475,000 $356 26 days 12/7/23
6039 Hollow Dr 3 2 1,332 $479,000 $475,000 $356 27 days 12/7/23
5550 Heron Point Drive Unit 1004 3 2 1,514 $1,379,000 $1,350,000 $891 30 days 12/7/23
5550 Heron Point Dr Unit 1004 3 2 1,514 $1,379,000 $1,350,000 $891 31 days 12/7/23
4728 Stratford Court Unit 1802 2 2 2,160 $766,000 $750,000 $347 32 days 12/7/23
4728 Stratford Ct Unit 1802 2 2 2,160 $766,000 $750,000 $347 33 days 12/7/23
9584 Trevi Court Unit 5237 2 2 1,232 $499,900 $490,000 $397 39 days 12/7/23
9584 Trevi Ct Unit 5237 2 2 1,232 $499,900 $490,000 $397 40 days 12/7/23
2770 Aviamar Circle 3 2 2,018 $1,250,000 $1,150,000 $569 55 days 12/7/23
2770 Aviamar Cir 3 2 2,018 $1,250,000 $1,150,000 $569 56 days 12/7/23
377 Vanderbilt Beach Road Unit 201 1 2 888 $519,000 $485,000 $546 58 days 12/7/23
Average: 2.8 2.5 1,948 $1,032,551 $982,447 $447 74 days
Viewing 1 - 50 of 5007
Viewing 1 - 50 of 5007