Sign up to stay up to date on the Star, Palm, and Hibiscus Islands Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 7 8 6,491 $9,995,000 $1,539 3 days
91 N Hibiscus Dr 6 8 4,052 $15,000,000 $3,701 4 days
222 S Coconut Ln 5 5 3,686 $14,900,000 $4,042 17 days
205 N Hibiscus Dr 5 4 3,488 $18,900,000 $5,418 20 days
80 S Hibiscus Dr 3 2 4,946 $9,500,000 $1,920 26 days
235 S Hibiscus Dr 6 7 5,928 $10,995,000 $1,854 36 days
185 S Hibiscus Dr 4 4 2,894 $5,250,000 $1,814 94 days
369 N Hibiscus Dr 9 11 8,216 $14,600,000 $1,777 147 days
400 N Hibiscus Dr 5 6 4,719 $12,500,000 $2,648 210 days
345 N Hibiscus Dr 3 4 3,646 $18,000,000 $4,936 215 days
70 N Hibiscus Dr 6 7 6,746 $14,400,000 $2,134 326 days
30 Palm Ave 9 9 9,599 $42,500,000 $4,427 455 days
269 N Hibiscus Dr 6 8 7,924 $14,900,000 $1,880 497 days
279 N Hibiscus Dr 5 6 7,558 $18,000,000 $2,381 585 days
432 S Hibiscus Dr 5 7 6,090 $30,000,000 $4,926 666 days
130 Palm Ave 9 15 15,132 $49,500,000 $3,271 726 days
16 Palm Ave 6 7 9,209 $29,500,000 $3,203 751 days
Average: 5.8 6.9 6,489 $19,320,000 $3,051 281 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
421 N Hibiscus Dr 5 6 4,170 $18,900,000 $4,532 108 days
Average: 5.0 6.0 4,170 $18,900,000 $4,532 108 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
216 Palm Ave 6 7 4,896 $19,900,000 $17,200,000 $3,513 35 days 5/31/23
420 N Hibiscus Dr 5 7 5,642 $8,450,000 $7,500,000 $1,329 156 days 3/15/23
102 S Hibiscus Dr 5 7 5,149 $10,390,000 $9,250,000 $1,796 178 days 2/22/23
158 Palm Ave 7 10 N/A $39,900,000 $32,000,000 Unknown 192 days 2/17/23
Average: 5.8 7.8 5,229 $19,660,000 $16,487,500 $2,212 140 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4