Sign up to stay up to date on the Star, Palm, and Hibiscus Islands Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 N Hibiscus Dr 5 4 3,488 $16,500,000 $4,730 12 days
45 Star Island Dr 9 12 9,753 $37,500,000 $3,844 14 days
40 Palm Ave 8 13 14,930 $48,500,000 $3,248 14 days
190 Palm Ave 20 28 35,385 $150,000,000 $4,239 26 days
345 N Hibiscus Dr 3 4 3,646 $16,399,000 $4,497 38 days
320 S Hibiscus Dr 7 8 7,818 $37,500,000 $4,796 49 days
420 N Hibiscus Dr 5 7 5,642 $11,350,000 $2,011 57 days
279 N N Hibiscus Drive 5 6 N/A $15,900,000 Unknown 81 days
394 S Hibiscus Dr 6 7 6,145 $17,000,000 $2,766 117 days
250 S Hibiscus Dr 4 4 3,629 $13,950,000 $3,844 102 days
30 Palm Ave 9 9 N/A $43,000,000 Unknown 117 days
70 N Hibiscus Dr 6 7 6,746 $13,900,000 $2,060 135 days
265 Palm Ave 4 3 1,534 $3,500,000 $2,281 129 days
56 S Hibiscus Dr 4 5 3,089 $14,900,000 $4,823 172 days
222 S Coconut Ln 5 5 3,686 $14,900,000 $4,042 206 days
369 N Hibiscus Dr 9 11 8,216 $14,350,000 $1,746 336 days
432 S Hibiscus Dr 5 7 6,090 $28,000,000 $4,597 855 days
130 Palm Ave 9 15 15,132 $49,500,000 $3,271 915 days
Average: 6.8 8.6 8,433 $30,369,388 $3,550 187 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 S Hibiscus Dr 6 7 5,928 $8,500,000 $1,433 185 days
Average: 6.0 7.0 5,928 $8,500,000 $1,433 185 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
269 N Hibiscus Dr 6 8 7,924 $14,500,000 $13,000,000 $1,640 611 days 9/29/23
No address 7 8 6,491 $9,995,000 $9,000,000 $1,386 28 days 9/12/23
185 S Hibiscus Dr 4 4 2,894 $5,250,000 $5,100,000 $1,762 14 days 9/6/23
80 S Hibiscus Dr 3 2 4,946 $9,500,000 $8,990,000 $1,817 48 days 7/17/23
400 N Hibiscus Dr 5 6 4,719 $12,500,000 $3,650,000 $773 242 days 7/7/23
91 N Hibiscus Dr 6 8 4,052 $15,000,000 $14,250,000 $3,516 29 days 6/30/23
Average: 5.2 6.0 5,171 $11,124,166 $8,998,333 $1,816 162 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6