Sign up to stay up to date on the Sunny Isles Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17560 Atlantic Blvd Unit #118 2 2 767 $440,000 $573 0 days
17275 Collins Ave Unit #801 2 2 1,490 $880,000 $590 0 days
250 174th St Unit #1719 2 2 1,275 $480,000 $376 0 days
17011 N Bay Rd Unit #308 2 2 894 $349,000 $390 0 days
18683 Collins Ave Unit #2006 1 1 688 $675,000 $981 0 days
19390 Collins Ave Unit #517 1 1 1,000 $355,000 $355 1 day
17555 Collins Ave Unit #2604 2 3 1,590 $1,550,000 $974 1 day
19201 Collins Ave Unit #1030 N/A 1 410 $179,000 $436 6 days
17901 Collins Ave Unit #2102 4 5 3,287 $8,495,000 $2,584 1 day
17901 Collins Ave Unit #1801 4 5 3,840 $9,495,000 $2,472 1 day
17201 Collins Ave Unit #706 2 2 1,301 $948,000 $728 1 day
No address N/A 1 360 $300,000 $833 2 days
No address N/A 1 360 $221,000 $613 2 days
18001 Collins Ave Unit #1210 N/A 1 551 $345,000 $626 1 day
19380 Collins Ave Unit #224 1 1 1,005 $385,000 $383 2 days
17875 Collins Ave Unit #4403 5 5 4,415 $7,733,300 $1,751 2 days
18260 N Bay Rd Unit #702 2 2 1,290 $679,000 $526 6 days
16051 Collins Ave Unit #2102 2 3 2,235 $2,950,000 $1,319 2 days
18975 Collins Ave Unit #600 4 6 3,033 $5,895,000 $1,943 3 days
18975 Collins Avenue Unit #700 4 6 3,043 $5,595,000 $1,838 3 days
230 174th St Unit #417 2 2 1,276 $550,000 $431 7 days
16445 Collins Ave Unit #1421 3 3 2,430 $1,950,000 $802 3 days
18975 Collins Ave Unit #5302+Cabana 6 4 5 2,682 $9,000,000 $3,355 3 days
301 174th St Unit #1818 2 2 1,856 $747,000 $402 3 days
19380 Collins Ave Unit #914 1 1 1,005 $399,900 $397 3 days
251 174th St Unit #2106 1 2 943 $289,000 $306 3 days
210 174th St Unit #2212 2 2 1,507 $538,000 $357 7 days
18911 Collins Ave Unit #2704 2 3 1,903 $1,475,000 $775 4 days
200 172nd St Unit #412 1 1 546 $199,900 $366 3 days
100 Bayview Dr Unit #215 2 2 1,521 $630,000 $414 3 days
290 174th St Unit #710 2 2 1,396 $476,000 $340 4 days
16425 Collins Ave Unit #515 2 2 1,460 $1,150,000 $787 4 days
16047 Collins Ave Unit #2603 3 5 3,480 $4,649,000 $1,335 4 days
No address 6 7 8,870 $25,000,000 $2,818 6 days
17620 Atlantic Blvd Unit #202 1 2 616 $329,000 $534 5 days
19380 Collins Ave Unit #PH-15 1 1 1,005 $399,000 $397 6 days
16051 Collins Ave Unit #1104 4 7 3,735 $5,075,000 $1,358 8 days
18001 Colling Ave Unit #1117 1 1 N/A $340,000 Unknown 6 days
18001 Collins Ave Unit #502 1 1 N/A $330,000 Unknown 6 days
19370 Collins Ave Unit #1118 2 2 1,549 $660,000 $426 7 days
150 Sunny Isles Blvd Unit #1-1403 3 2 1,458 $895,000 $613 28 days
19201 Collins Ave Unit #1119 N/A 1 410 $225,000 $548 7 days
500 Bayview Dr Unit #1521 2 2 1,350 $499,000 $369 7 days
500 Bayview Dr Unit #231 2 2 1,350 $475,000 $351 10 days
17315 Collins Ave Unit #1107 1 1 644 $439,000 $681 8 days
500 Bayview Dr Unit #527 1 2 762 $285,000 $374 8 days
100 Bayview Dr Unit #408 2 2 1,357 $649,000 $478 15 days
17475 E Collins Ave Unit #804 2 2 1,465 $1,979,000 $1,350 13 days
250 174th St Unit #317 2 2 1,544 $425,000 $275 8 days
19201 Collins Avenue Unit #332 N/A 1 360 $220,000 $611 8 days
Average: 2.4 2.7 1,824 $2,235,658 $890 93 days
Viewing 1 - 50 of 1022
Viewing 1 - 50 of 1022
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
251 174th St Unit #520 2 2 1,275 $399,999 $313 20 days
401 Poinciana Dr Unit #1225 3 3 2,500 $855,000 $342 6 days
100 Bayview Dr Unit #709 1 2 991 $440,000 $443 4 days
17001 Collins Ave Unit #4705 4 7 4,141 $4,700,000 $1,134 15 days
400 Kings Point Dr Unit #720 1 1 697 $232,000 $332 9 days
16901 Collins Ave Unit #2803 3 5 2,511 $4,200,000 $1,672 23 days
18100 N Bay Rd Unit #606 2 2 1,150 $694,000 $603 32 days
330 Sunny Isles Blvd Unit #5-2304 4 5 3,084 $3,450,000 $1,118 42 days
312 189th St 3 2 2,441 $1,650,000 $675 19 days
17800 Atlantic Blvd Unit #PH17 2 2 1,359 $410,000 $301 29 days
330 Sunny Isles Blvd Unit #5-1107 3 4 1,892 $1,549,000 $818 51 days
17700 N Bay Rd Unit #404 2 2 1,300 $849,000 $653 23 days
17560 Atlantic Blvd Unit #408 2 2 892 $365,000 $409 19 days
17555 Collins Ave Unit #1203 3 3 1,840 $1,795,000 $975 64 days
300 Sunny Isles Blvd Unit #4-1908 3 4 1,892 $1,649,800 $871 70 days
250 174th St Unit #1012 2 3 1,087 $389,000 $357 10 days
19390 Collins Ave Unit #1611 1 1 1,000 $399,000 $399 97 days
311 189th Street 5 6 4,253 $4,195,000 $986 85 days
17555 Collins Ave Unit #206 2 3 1,860 $1,395,000 $750 6 days
18000 N Bay Rd Unit #301 2 2 1,090 $470,000 $431 54 days
17901 Collins Ave Unit #3605 4 7 4,751 $13,990,000 $2,944 42 days
17560 Atlantic Blvd Unit #108 2 2 892 $299,900 $336 11 days
250 174th St Unit #1818 2 2 1,275 $425,000 $333 25 days
19111 Collins Ave Unit #506 2 3 2,150 $1,680,000 $781 71 days
500 Bayview Dr Unit #831 2 2 1,350 $390,000 $288 103 days
17150 N Bay Rd Unit #2216 2 2 934 $448,500 $480 120 days
19201 Collins Ave Unit #733 N/A 1 360 $129,900 $360 155 days
330 Sunny Isles Blvd Unit #5-503 2 3 1,524 $1,200,000 $787 115 days
200 Sunny Isles Blvd Unit #2-1201 3 2 1,447 $890,000 $615 164 days
18683 Collins Ave Unit #2005 1 1 688 $639,900 $930 54 days
17275 Collins Ave Unit #1008 2 2 1,460 $940,000 $643 185 days
16445 Collins Ave Unit #1625 2 2 1,460 $1,050,000 $719 145 days
17555 Collins Ave Unit #2202 2 3 1,590 $1,395,000 $877 84 days
16485 Collins Ave Unit #1638 2 2 1,760 $1,050,000 $596 238 days
18683 Collins Ave Unit #2402 2 3 1,431 $1,350,000 $943 128 days
300 Sunny Isles Blvd Unit #4-1905 2 3 1,541 $1,150,000 $746 196 days
19370 Collins Ave Unit #419 1 2 1,005 $477,900 $475 266 days
16909 N Bay Road Unit #611 2 2 894 $349,400 $390 287 days
17560 Atlantic Blvd Unit #218 2 2 767 $304,000 $396 150 days
231 174th St Unit #MO-3 2 2 1,488 $289,900 $194 190 days
16445 Collins Ave Unit #1026 2 3 2,020 $1,525,000 $754 70 days
No address 1 2 1,000 $729,900 $729 256 days
17749 Collins Ave Unit #3001 3 7 4,609 $6,999,999 $1,518 512 days
Average: 2.3 2.8 1,712 $1,576,537 $707 98 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15701 Collins Ave Unit #2205 4 6 3,204 $7,500,000 $7,100,000 $2,215 76 days 9/12/24
17001 Collins Ave Unit #3607 2 3 1,479 $2,375,000 $2,100,000 $1,419 53 days 9/11/24
16051 Collins Ave Unit #3103 4 6 3,480 $4,199,000 $3,900,000 $1,120 111 days 9/10/24
18555 Collins Ave Unit #4803 3 5 3,130 $4,750,000 $4,200,000 $1,341 6 days 9/9/24
500 Bayview Dr Unit #1722 2 2 1,295 $650,000 $610,000 $471 82 days 9/6/24
245 Atlantic Ave 3 2 2,036 $4,350,000 $3,900,000 $1,915 360 days 9/6/24
17150 N Bay Rd Unit #2118 2 1 907 $420,000 $395,000 $435 182 days 9/4/24
18555 Collins Ave Unit #3503 3 5 3,785 $5,499,000 $4,750,000 $1,254 2664 days 9/4/24
100 Bayview Dr Unit #620 1 2 991 $300,000 $300,000 $302 113 days 9/3/24
250 174th St Unit #917 3 2 1,544 $440,000 $405,000 $262 257 days 9/3/24
17150 N Bay Rd Unit #2321 2 2 1,116 $548,000 $520,000 $465 84 days 8/30/24
251 174th St Unit #2010 N/A 1 595 $194,900 $160,000 $268 125 days 8/30/24
17021 N Bay Rd Unit #427-4 1 2 767 $245,000 $230,000 $299 30 days 8/30/24
3950 194th Ln 5 5 2,804 $2,300,000 $1,900,000 $677 121 days 8/30/24
330 Sunny Isles Blvd Unit #5-701 3 4 1,892 $1,350,000 $1,280,000 $676 120 days 8/29/24
18201 Collins Ave Unit #4102 1 2 958 $950,000 $900,000 $939 36 days 8/28/24
230 174th St Unit #2103 3 3 2,400 $660,000 $610,000 $254 7 days 8/27/24
500 Bayview Dr Unit #1222 2 2 1,295 $645,000 $605,000 $467 39 days 8/27/24
17121 Collins Ave Unit #3301 4 5 2,485 $3,890,000 $3,700,000 $1,488 155 days 8/27/24
17620 Atlantic Blvd Unit #311 1 1 620 $255,000 $245,000 $395 82 days 8/26/24
16919 N Bay Rd Unit #215 1 2 767 $279,000 $255,000 $332 58 days 8/26/24
16901 Collins Ave Unit #1702 2 3 1,704 $3,080,000 $2,980,000 $1,748 1167 days 8/26/24
18683 Collins Ave Unit #2406 1 1 688 $699,900 $680,000 $988 145 days 8/23/24
19465 39th Ave 3 4 2,719 $2,575,000 $2,200,000 $809 141 days 8/23/24
16425 Collins Ave Unit #1115 2 2 1,460 $1,250,000 $1,200,000 $821 25 days 8/22/24
19201 Collins Ave Unit #646 N/A 1 360 $190,000 $178,500 $495 116 days 8/22/24
No address 3 5 3,171 $4,700,000 $4,000,000 $1,261 144 days 8/21/24
18101 Collins Ave Unit #5104 2 3 1,348 $1,650,000 $1,600,000 $1,186 121 days 8/20/24
17021 N Bay Rd Unit #906 2 3 1,230 $429,000 $410,000 $333 9 days 8/19/24
16001 Collins Ave Unit #2206 3 4 2,327 $2,275,000 $2,100,000 $902 45 days 8/19/24
17875 Collins Ave Unit #602 3 3 2,214 $3,995,000 $3,400,000 $1,535 78 days 8/19/24
19201 Collins Ave Unit #642 N/A 1 360 $125,000 $125,000 $347 170 days 8/16/24
16699 Collins Ave Unit #1906 3 3 1,637 $1,190,000 $1,100,000 $671 186 days 8/16/24
17375 Collins Ave Unit #904 1 1 930 $570,000 $500,000 $537 15 days 8/15/24
230 174th St Unit #712 2 2 1,552 $460,000 $460,000 $296 38 days 8/15/24
200 Sunny Isles Blvd Unit #506 3 2 1,493 $899,000 $875,000 $586 122 days 8/14/24
19380 Collins Ave Unit #901 2 2 1,505 $515,000 $470,000 $312 177 days 8/14/24
17141 Collins Ave Unit #3902 2 3 2,044 $3,200,000 $3,070,000 $1,501 124 days 8/14/24
No address 2 2 1,603 $899,000 $870,000 $542 133 days 8/13/24
15901 Collins Ave Unit #2702 3 4 1,979 $1,899,000 $1,850,000 $934 5 days 8/12/24
17150 N Bay Rd Unit #2609 3 2 1,264 $760,000 $690,000 $545 49 days 8/12/24
16909 N Bay Rd Unit #116 2 2 988 $350,000 $330,000 $334 97 days 8/12/24
301 174th St Unit #PH 2414 2 2 1,856 $575,000 $530,000 $285 28 days 8/9/24
17121 Collins Ave Unit #3406 2 3 1,487 $2,490,000 $2,350,000 $1,580 43 days 8/9/24
18501 Collins Ave Unit #2201 4 6 3,252 $7,995,000 $7,200,000 $2,214 31 days 8/8/24
251 174th St Unit #1414 1 2 943 $289,000 $275,000 $291 89 days 8/8/24
16001 Collins Ave Unit #3705 2 2 1,435 $1,180,000 $1,000,000 $696 168 days 8/8/24
18683 Collins Ave Unit #1406 1 1 688 $655,000 $640,000 $930 1 day 8/7/24
17145 N Bay Rd Unit #4308 2 2 1,024 $485,000 $470,000 $458 164 days 8/7/24
311 Atlantic Ave 7 10 5,700 $12,495,000 $11,500,000 $2,017 150 days 8/7/24
Average: 2.4 2.8 1,706 $1,743,623 $1,615,272 $749 126 days
Viewing 1 - 50 of 366
Viewing 1 - 50 of 366